<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Expo &#187; art</title>
	<atom:link href="http://www.augmentedexpo.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedexpo.com</link>
	<description>Where the World Gets Augmented</description>
	<lastBuildDate>Wed, 25 Nov 2009 19:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Layar brings browser model to Augmented Reality</title>
		<link>http://www.augmentedexpo.com/2009/06/16/layar-brings-browser-model-to-augmented-reality/</link>
		<comments>http://www.augmentedexpo.com/2009/06/16/layar-brings-browser-model-to-augmented-reality/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:31:45 +0000</pubDate>
		<dc:creator>studiosfo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Augmented]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/?p=101</guid>
		<description><![CDATA[Via http://www.intomobile.com/2009/06/16/video-layar-the-first-mobile-augmented-reality-browser.html Layar (http://layar.eu/) by SPRX Mobile (http://www.sprxmobile.com/) calls itself the &#8220;world&#8217;s first Augmented Reality browser&#8221; and aims to launch on Android.  Local to Netherlands as of now. You read about it on 06/16 Augmented Expo and the following day &#8230; <a href="http://www.augmentedexpo.com/2009/06/16/layar-brings-browser-model-to-augmented-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.intomobile.com/2009/06/16/video-layar-the-first-mobile-augmented-reality-browser.html" target="_blank">http://www.intomobile.com/2009/06/16/video-layar-the-first-mobile-augmented-reality-browser.html</a></p>
<p><object width="400" height="340" data="http://www.youtube.com/v/b64_16K2e08&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b64_16K2e08&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Layar (<a href="http://layar.eu/" target="_blank">http://layar.eu/</a>) by SPRX Mobile (<a href="http://www.sprxmobile.com/" target="_blank">http://www.sprxmobile.com/</a>) calls itself the &#8220;world&#8217;s first Augmented Reality browser&#8221; and aims to launch on Android.  Local to Netherlands as of now.</p>
<p>You read about it on 06/16 Augmented Expo and the following day on:<br />
<a href="http://www.engadget.com/2009/06/17/video-sprxmobiles-layar-is-worlds-first-augmented-reality-bro/#continued" target="_blank">http://www.engadget.com/2009/06/17/video-sprxmobiles-layar-is-worlds-first-augmented-reality-bro/#continued</a><br />
and<br />
<a href="http://news.cnet.com/8301-17938_105-10266380-1.html" target="_blank">http://news.cnet.com/8301-17938_105-10266380-1.html</a></p>
<p>Via <a href="http://www.intomobile.com/2009/06/16/video-layar-the-first-mobile-augmented-reality-browser.html" target="_blank">http://www.intomobile.com/2009/06/16/video-layar-the-first-mobile-augmented-reality-browser.html</a></p>
<p>Picked up by TechCrunch on 6/21: <a href="http://www.techcrunch.com/2009/06/21/layars-augmented-reality-browser-literally-more-than-meets-the-eye/" target="_blank">http://www.techcrunch.com/2009/06/21/layars-augmented-reality-browser-literally-more-than-meets-the-eye/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augmentedexpo.com/2009/06/16/layar-brings-browser-model-to-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Future Vision Series: 2019</title>
		<link>http://www.augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/</link>
		<comments>http://www.augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:54:59 +0000</pubDate>
		<dc:creator>studiosfo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/?p=95</guid>
		<description><![CDATA[10 years from now&#8230;what do you think? -Bob Ketner]]></description>
			<content:encoded><![CDATA[<p><strong>10 years from now&#8230;what do you think?</strong><br />
<object width="450" height="300"><param name="movie" value="http://www.youtube.com/v/rxVS5nYFnkA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rxVS5nYFnkA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="450" height="300"></embed></object><br />
<strong>-Bob Ketner</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian artist &#8220;turns the reality around us into ASCII&#8221;</title>
		<link>http://www.augmentedexpo.com/2007/09/08/russian-artist-turns-the-reality-around-us-into-ascii/</link>
		<comments>http://www.augmentedexpo.com/2007/09/08/russian-artist-turns-the-reality-around-us-into-ascii/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 23:57:48 +0000</pubDate>
		<dc:creator>studiosfo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/2007/09/08/russian-artist-turns-the-reality-around-us-into-ascii/</guid>
		<description><![CDATA[WIRED&#8217;s blog asks us to &#8220;forget Second Life&#8221; and turn the real world virtual. That&#8217;s just the idea! They post this interesting goggle-based augmented reality device with 6 modes of psychedellic visual effects (made even more so by the sound &#8230; <a href="http://www.augmentedexpo.com/2007/09/08/russian-artist-turns-the-reality-around-us-into-ascii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/monkeybites/2007/09/forget-second-l.html" target="_blank">WIRED&#8217;s blog asks us to &#8220;forget Second Life&#8221; and turn the real world virtual.</a>  That&#8217;s just the idea!</p>
<p>They post this interesting goggle-based augmented reality device with 6 modes of  psychedellic visual effects (made even more so by the sound effects in this video).</p>
<p>The artists are named as Alexei Shulgin and Arstarkh Chernyshev  and the system is called  &#8220;SUPER-I&#8221; which is called &#8220;A real virtuality system&#8221;.  In the mode of earlier Virtual Reality systems it features a publicly viewable screen for the un-goggled.  Very cool and if it can &#8220;turn the reality around us into ASCII&#8221; then it could convert other artists&#8217; views or digital effects as well.</p>
<p>One can imagine cartridges that process different artist realities enhancing the product.  As always, send me any more information / links you may have about it!</p>
<li><center>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/OV6XWOMhBsg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OV6XWOMhBsg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
</center>
<li>
]]></content:encoded>
			<wfw:commentRss>http://www.augmentedexpo.com/2007/09/08/russian-artist-turns-the-reality-around-us-into-ascii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reactable: electronic music table surface</title>
		<link>http://www.augmentedexpo.com/2007/07/15/reactable-electronic-music-table-surface/</link>
		<comments>http://www.augmentedexpo.com/2007/07/15/reactable-electronic-music-table-surface/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 22:16:35 +0000</pubDate>
		<dc:creator>bobk</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/2007/07/15/reactable-electronic-music-table-surface/</guid>
		<description><![CDATA[This is not only musically interesting it also looks great. Developed by the Music Technology Group at Universitat Pompeu Fabra located in Barcelona. The multiuser table is being used by Bjork on her 2007 tour. The analogue synth style sounds &#8230; <a href="http://www.augmentedexpo.com/2007/07/15/reactable-electronic-music-table-surface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is not only musically interesting it also looks great.  Developed by <span class="new">the Music Technology Group</span> at Universitat Pompeu Fabra located in Barcelona. The multiuser table is <a href="http://www.youtube.com/watch?v=FQwW3dp2FZY" target="_blank">being used by Bjork</a> on her 2007 tour. The analogue synth style sounds generated definitely recall the <a href="http://en.wikipedia.org/wiki/Kraftwerk" target="_blank">Kraftwerk </a>era and the new possibilities that were &#8211; and are now &#8211; about to unfold.  It also breaks new ground with objects as instruments much in the same way the <a href="http://en.wikipedia.org/wiki/Theremin" target="_blank">Theremin</a> did nearly 100 years ago.</p>
<p>Site: <a href="http://mtg.upf.edu/reactable/" target="_blank">http://mtg.upf.edu/reactable/ </a></p>
<p><a href="http://www.augmentedexpo.com/wp-content/uploads/2007/07/retractable1.jpg" title="retractable.jpg"><img src="http://www.augmentedexpo.com/wp-content/uploads/2007/07/retractable1.jpg" alt="retractable.jpg" /></a></p>
<p><span class="new"></span></p>
<li><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/0h-RhyopUmc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0h-RhyopUmc" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
</li>
<li><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/MPG-LYoW27E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MPG-LYoW27E" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.augmentedexpo.com/2007/07/15/reactable-electronic-music-table-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented urban architecture</title>
		<link>http://www.augmentedexpo.com/2007/07/15/augmented-urban-architecture/</link>
		<comments>http://www.augmentedexpo.com/2007/07/15/augmented-urban-architecture/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 21:11:46 +0000</pubDate>
		<dc:creator>bobk</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/2007/07/15/augmented-urban-architecture/</guid>
		<description><![CDATA[In the future, people will jump up and down and punch invisible purple spheres. This video shows a variety of applications, mostly artistic. The urban scenes are fantastic. The future will also have some pretty cool sound effects. Apparently, artists &#8230; <a href="http://www.augmentedexpo.com/2007/07/15/augmented-urban-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the future, people will jump up and down and punch invisible purple spheres. This video shows a variety of applications, mostly artistic. The urban scenes are fantastic.  The future will also have some pretty cool sound effects.  Apparently, artists will be able to create entirely new species of animals to populate the augmented spaces.  If anyone knows the source let me know. Dates from late 2006.</p>
<li><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/KcOIk7Jq_bM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KcOIk7Jq_bM" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.augmentedexpo.com/2007/07/15/augmented-urban-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

