<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Expo &#187; demos</title>
	<atom:link href="http://www.augmentedexpo.com/category/demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedexpo.com</link>
	<description>Where the World Gets Augmented</description>
	<lastBuildDate>Wed, 25 Nov 2009 19:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft Future Vision Series: 2019</title>
		<link>http://www.augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/</link>
		<comments>http://www.augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:54:59 +0000</pubDate>
		<dc:creator>studiosfo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/?p=95</guid>
		<description><![CDATA[10 years from now&#8230;what do you think? -Bob Ketner]]></description>
			<content:encoded><![CDATA[<p><strong>10 years from now&#8230;what do you think?</strong><br />
<object width="450" height="300"><param name="movie" value="http://www.youtube.com/v/rxVS5nYFnkA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rxVS5nYFnkA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="450" height="300"></embed></object><br />
<strong>-Bob Ketner</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Immersion          t-immersion.com</title>
		<link>http://www.augmentedexpo.com/2007/07/15/total-immersion-t-immersioncom/</link>
		<comments>http://www.augmentedexpo.com/2007/07/15/total-immersion-t-immersioncom/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 21:28:34 +0000</pubDate>
		<dc:creator>bobk</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[t-immersion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/2007/07/15/total-immersion-t-immersioncom/</guid>
		<description><![CDATA[Total Immersion started in France and is now active in the US, Japan, Korea, and Saudi Arabia. This demo is from early 2007. Revenues of $4M in 2006, forecasting $7M in 2007. They work with Alcatel and Lucent apparently. Hard &#8230; <a href="http://www.augmentedexpo.com/2007/07/15/total-immersion-t-immersioncom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.augmentedexpo.com/wp-content/uploads/2007/07/t-immersionlogo1.jpg" title="t-immersionlogo.jpg"><img src="http://www.augmentedexpo.com/wp-content/uploads/2007/07/t-immersionlogo1.jpg" alt="t-immersionlogo.jpg" /></a></p>
<p><a href="http://www.t-immersion.com" target="_blank">Total Immersion</a> started in France and is now active in the US, Japan, Korea, and Saudi Arabia. This demo is from early 2007.  Revenues of $4M in 2006, forecasting $7M in 2007.   They work with Alcatel and Lucent apparently.  Hard to tell if the audience is wearing goggles or not. Explains that a core focus will be on games.  See it for yourself, in the future, your avatar will dance all over print media!</p>
<li><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/g8Eycccww6k"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/g8Eycccww6k" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.augmentedexpo.com/2007/07/15/total-immersion-t-immersioncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

